Here is the updated pre market list for day traders. Many of these stocks have gone parabolic and made significant moves! There stocks are considered Small (300 million-2 billion market capitalization), Micro (50-300 million market capitalization), and Nano (under 50 million market capitalization) Cap Stocks.
Check out all of the specifics details and the dates these best stocks made their big parabolic moves. These critical details may help you catch the next parabolic stock mover and improve your success as a day trader.
Symbol | Date | Start Price |
Float | Gap Up | Total Move |
Trade Time | $1st PM Spike | PM High |
High of Day | Volume | Close Price | Market Cap | Day | Industry | Catalyst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPSI | 10/06/20 | 1.85 | 3.08 | 113.4% | 1.64 | 7:02 | 0.77 | 3.49 | 9.46 | 317M | 4.80 | 42M | Tues. | Elec. Equip. Manf. | Sector Momentum (EV) |
GRNQ | 10/05/20 | 1.10 | 16.53M | 127.5% | 1.85 | 7:31 | 0.60 | 2.95 | 2.74 | 132M | 1.86 | 110M | Mon. | Business Support | Satellite Venture |
APM | 09/29/20 | 2.50 | 5.17M | 572.1% | 27.09 | 5:10 | 27.09 | 29.59 | 14.23 | 62M | 4.76 | 147M | Tues. | Biotech | Launches Infectious Disease Liquid |
USEG | 09/29/20 | 5.00 | 600K | 291.2% | 17.51 | 6:00 & 7:43 | 9.83 | 22.51 | 18.57 | 15M | 6.77 | 9.5M | Tues. | Oil & Gas Extraction | Asset Acquisition for $500,000 |
HUSA | 09/29/20 | 1.50 | 6.12M | 162% | 3.01 | 6:28 & 7:10 & 7:22 | 0.50 | 4.51 | 6.36 | 146M | 2.98 | 21M | Tues | Oil & Gas Extraction | USEG Sympathy Play |
PED | 09/29/20 | 1.40 | 8.09M | 0 | 2.77 | 6:12 | 2.77 | 4.17 | 2.33 | 18M | 1.54 | 111M | Tues. | Mining Support | None Noted |
AMBO | 09/28/20 | 2.32 | 17.35M | 27.6% | 4.11 | 8:09 | 1.19 | 5.70 | 6.43 | 25M | 4.09 | 82M | Mon. | Education | Amazon Partnership |
OXBR | 09/28/20 | 2.05 | 3.10M | 44.9% | 2.35 | 3:55 & 4:16 | 1.85 | 4.39 | 9.62 | 140M | 2.95 | 21M | Mon. | Insurance | None Noted |
SGBX | 09/24/20 | 1.81 | 8.48M | 97.4% | 3.13 | 6:00 | 1.94 | 4.94 | 3.30 | 50M | 2.17 | 54M | Fri. | Shipping Mfg. | Build Covid-19 Testing Center LAX |
SUNW | 09/24/20 | 1.52 | 16.54M | 290.5% | 6.78 | 3:11 & 4:17 & 4:54 | 1.33 | 8.30 | 8.50 | 267M | 3.93 | 65M | Thurs. | Electric Equip. | Social Media Says Sympathy to SPI |
NETE | 09/24/20 | 7.30 | 4.10M | 137.7% | 10.20 | 7:33 & 7:49 | 4.02 | 17.50 | 15.75 | 39M | 8.60 | 40M | Thurs. | Data Processing | Begin Constr. Elect. Vehicle Facility |
SPI | 09/24/20 | 18.00 | 8.40M | 91.4% | 12.00 | 3:01 & 8:00 | 10.82 | 30.00 | 28.71 | 29M | 13.10 | 194M | Thurs. | Semiconductor | Cont. 9/23/20 |
SPI | 09/23/20 | 1.05 | 8.40M | 262.8% | 3.95 | 6:58 & 8:16 | 2.63 | 4.03 | 46.67 | 347M | 14.00 | 16M | Wed. | Semiconductor | New Elec. Vehicle Launch |
KODK | 09/16/20 | 6.20 | 57.09M | 52.5% | 4.76 | 3:00 & 6:00 | 2.11 | 10.96 | 11.44 | 188M | 8.51 | 644M | Wed. | Chemical | Review: No Law Violated |
SAVA | 09/14/20 | 3.32 | 22.36M | 115.4% | 5.87 | 6:45 & 7:19 | 3.57 | 9.19 | 8.41 | 173M | 7.75 | 193M | Mon. | Biotech | Alzheimer’s Drug Promise |
BFRA | 09/11/20 | 7.38 | 21.94M | 34.1% | 4.01 | 7:14 & 7:33 & 7:48 | 1.31 | 11.40 | 10.75 | 31M | 8.78 | 197M | Fri. | Biotech | Legal Issues Resolved |
YTEN | 09/10/20 | 4.35 | 1.82M | 69.7% | 5.41 | 5:10 & 6:00 | 1.74 | 9.76 | 8.45 | 68M | 6.69 | 22M | Thurs. | Chem. Manf. | Upgrade to $25.00 |
SGLB | 08/25/20 | 2.70 | 3.64M | 61.0% | 5.19 | 7:32 | 2.90 | 7.89 | 5.26 | 67M | 2.87 | 11M | Tues. | Software | Mitsubishi Contract |
CIGX | 08/24/20 | 3.05 | 2.17M | 157.6% | 7.31 | 7:00 | 1.25 | 10.36 | 6.25 | 111M | 6.25 | 14M | Mon | Medical Labs | Merger |
MICT | 08/18/20 | 3.79 | 5.46M | 82.9% | 6.05 | 6:08 | 5.58 | 9.84 | 8.45 | 51M | 5.10 | 55M | Tues. | Electronic Mfg. | SmartCam Order |
TLC | 08/14/20 | 5.80 | 34.44 | 88.5% | 7.27 | 6:14 | 2.68 | 13.07 | 9.25 | 12.6M | 7.12 | 203M | Fri. | Biotech | Covid Application |
FAT | 08/13/20 | 3:53 | 1.32M | 166% | 10.60 | 5:50 & 6:12 & 6:25 | 3.43 | 12.40 | 10.25 | 32M | 7.01 | 83M | Thurs. | Full Service Restaurant | Acquisition Johnny Rockets |
NTN | 08/13/20 | 2.07 | 2.21M | 60.5% | 3.78 | 5:00 & 5:32 | 2.65 | 5.85 | 7.76 | 208M | 4.25 | 13M | Thurs. | Computer Systems | Merger |
ABIO | 08/12/20 | 6.90 | 4.47M | 11.4% | 1.59 | 7:01 | 1.59 | 8.49 | 6.89 | 2.6M | 6.28 | 37M | Wed. | Biotech | Complete FDA Drug |
EYEG | 08/12/20 | 4.10 | 4.42M | 23.4% | 3.81 | 5:57 | 3.81 | 7.91 | 6.50 | 9.5M | 5.38 | 25M | Wed. | Biotech | Positive FDA Feedback |
MNPR | 08/12/20 | 7.39 | 2.53M | 82.6% | 6.70 | 7:30 | 2.57 | 14.10 | 14.40 | 6.5M | 6.99 | 75M | Wed. | Biotech | Coronavirus Test |
EYEN | 08/11/20 | 3.70 | 11.16M | 87.1% | 4.73 | 7:00 | 2.61 | 8.43 | 6.92 | 50M | 5.03 | 98M | Tues. | Biotech | Eye Disease License |
PRPH | 08/11/20 | 2.14 | 8.78M | 106.2% | 3.20 | 7:59 | 3.20 | 5.34 | 4.53 | 10M | 2.62 | 30M | Tues. | Biotech | *Earnings |
MCRB | 08/10/20 | 4.79 | 43.44M | 331.9% | 15.94 | 5:30 & 6:30 | 9.21 | 20.73 | 33.00 | 94M | 22.70 | 1,731M | Mon | Biotech | Positive Phase II |
HOTH | 08/10/20 | 2.80 | 8.76M | 24.6% | 2.15 | 6:58 | 2.15 | 4.95 | 3.48 | 12.2M | 3.13 | 42M | Mon. | Biotech | Covid-19 Testing |
ETON | 08/10/20 | 7.00 | 14.13M | 13.4% | 3.20 | 3:26 | 3.20 | 10.20 | 8.74 | 4M | 7.83 | 164M | Mon. | Biotech | FDA Decison |
ANPC | 08/07/20 | 5.63 | 2.30M | 75.8% | 9.16 | 6:33 | 9.16 | 14.79 | 10.60 | 15.5M | 7.60 | 85M | Fri. | Medical Diagnostics | Covid-19 Test |
PSTV | 08/07/20 | 3.65 | 3.86M | 19.9% | 3.10 | 5:00 & 5:28 | 2.46 | 6.75 | 3.56 | 4.8M | 3.17 | 13M | Fri. | Medical Supplies | None Noted |
ADTX | 8/06/20 | 4.00 | 1.05M | 66.4% | 6.40 | 7:00 | 6.40 | 10.40 | 9.58 | 87M | 7.40 | 39M | Thurs. | Biotech | Covid-19 |
AVCT | 8/06/20 | 8.02 | 3.61M | 158.3% | 6.18 | 4:44 & 6:00 & 7:24 | 0.95 | 14.20 | 12.96 | 51M | 8.35 | 164M | Thurs. | IT | Acquisition |
APDN | 7/31/20 | 8.71 | 4.29M | 49.5% | 6.30 | 7:00 | 6.30 | 15.01 | 13.08 | 18M | 10.00 | 46M | Fri. | Biotech | FDA Approval Covid-19 |
EDSA | 7/30/20 | 5.20 | 2.71M | 191.3 | 11.91 | 6:45 | 3.47 | 17.11 | 19.10 | 45M | 9.45 | 84M | Thurs. | Biotech | Covid-19 Treatment |
HUGE | 7/30/20 | 3.74 | 7.36M | 0 | 8.23 | 6:19 | 5.00 | 11.97 | 6.87 | 22M | 3.7 | 43M | Thurs. | Biotech | Covid-19 Application |
KNDI | 7/29/20 | 4.00 | 37.7M | 0 | 0 | 0 | 0 | 0 | 17.40 | 79M | 9.32 | 204M | Wed | Vehicles | Elec. Cars To U.S. |
KODK | 7/29/20 | 11.65 | 18.19M | 139.3% | 6.88 | 6:00 & 7:00 | 1.40 | 18.50 | 60.00 | 273M | 33.10 | 1,683M | Wed. | Chemical Manf. | Shifts to Drugs |
KODK | 7/28/20 | 2.98 | 18.19M | 271.8% | 6.77 | 5:00 & 6:00 | 2.26 | 9.77 | 11.80 | 284M | 7.94 | 347M | Tues. | Chemical Manf. | Shifts to Drugs |
WHLM | 7/24/20 | 4.71 | 3.28M | 0 | 0 | 0 | 0 | 0 | 3.74 | 51M | 3.74 | 40M | Fri. | Specialty Services |
None Noted |
IMRN | 7/20/20 | 6.37 | 3.47M | 64.7% | 9.30 | 5:00 | 5.38 | 15.67 | 10.41 | 67M | 19.53 | 46M | Mon. | Biotech | Phase II |
COHN | 7/17/20 | 8.45 | 607K | 0 | 0 | 0 | 0 | 14.51 | 12.10 | 496K | 12.10 | 15M | Fri. | Securities Brokerage | None Noted |
APDN | 7/17/20 | 10.73 | 4.29M | 0 | 8.64 | 5:20 | 5.48 | 17.61 | 14.86 | 22M | 10.73 | 50M | Fri. | Biotech | Covid-19 Progress |
RMBL | 7/17/20 | 19.50 | 1.97M | 88.2% | 7.99 | 3:08 | 5.50 | 38.82 | 25.66 | 38M | 25.66 | 57M | Fri. | Rec. Vehicle Dealer | CarGuru Partnership |
VRNA | 7/17/20 | 5.00 | 8.5M | 107.2% | 9.92 | 6:01 | 2.16 | 10.86 | 15.71 | 95M | 10.20 | 136M | Fri. | Biotech | 200M Placement |
GENE | 7/15/20 | 2.32 | 4.47M | 40.3% | 1.00 | 7:33 | 0.35 | 3.25 | 10.30 | 369M | 5.67 | 68M | Wed. | Diagnostics & Research | Covid-19 Test |
WKEY | 7/15/20 | 6.50 | 251K | 0 | 0 | 0 | 0 | 0 | 18.49 | 2.4M | 9.54 | 131M | Wed. | Security | Drone Partnership |
WIMI | 7/13/20 | 20.45 | 6.02M | 29.9% | 18.86 | 3:00 | 2.42 | 38.86 | 29.50 | 57M | 24.74 | 1,465M | Mon. | Computer Systems | Covid-19 |
EQ | 7/13/20 | 3.86 | 8.61M | 263.5% | 10.56 | 3:00 & 6:00 | 4.51 | 13.76 | 27.05 | 97M | 23.31 | 469M | Mon. | Biotech | Downgrade |
NETE | 7/13/20 | 12.48 | 4.01M | 55.3% | 7.42 | 8:00 | 2:85 | 19.44 | 12.88 | 64M | 12.88 | 54M | Mon. | Technology | 135M Funding Elec. Cars |
WIMI | 7/10/20 | 4.48 | 6.02M | 108.3% | 5.41 | 6:14 | 2.26 | 23.69 | 14.63 | 65M | 14.63 | 466M | Fri. | Computer Systems | New 5G Applications |
DSS | 7/9/20 | 6.81 | 1.79M | 55.8% | 5.48 | 5:45 | 2.36 | 9.79 | 8.00 | 20M | 8.00 | 32M | Thurs. | Specialty Bus. Service | Positive Covid-19 |
AYRO | 7/6/20 | 3.89 | 5.27M | 52.9% | 2.01 | 3:04 | 0.47 | 5.28 | 8.18 | 228M | 5.35 | 83M | Mon. | Auto Mfr. | Elect. Cars Expansion |
CARV | 6/30/20 | 6.42 | 3.69M | 160.6% | 11.26 | 6:24 | 3.53 | 17.13 | 6.21 | 17M | 6.21 | 23M | Tues. | Finance | Netflix 100M |
APVO | 6/25/20 | 6.15 | 2.41M | 56.7% | 3.70 | 8:00 | 1.10 | 11.73 | 11.73 | 31M | 8.96 | 27M | Thurs. | Biotech | Royalty from Pfizer |
EKSO | 6/25/20 | 3.46 | 4.28M | 77.4% | 2.83 | 7:30 | 0.30 | 5.96 | 8.76 | 119M | 7.29 | 67M | Thurs. | Medical Inst. | Robotic Exoskeleton |
UONE | 6/19/20 | 13.80 | 920K | 62.4% | 29.64 | 6.01 | 5.75 | 54.64 | 54.16 | 25M | 36.30 | 1,649M | Fri. | Broadcasting | Black American Focus |
COHN | 6/19/20 | 8.82 | 669K | 159.7% | 16.57 | 7.37 | 13.52 | 24.24 | 24.44 | 13M | 13.51 | 17M | Fri. | Securities | Disclose Shares |
UONE | 6/18/20 | 28.57 | 920K | 0 | 0 | 0 | 0 | 0 | 35.50 | 58M | 25.00 | 1,136M | Thurs. | Broadcasting | None Noted |
ALPN | 6/18/20 | 4.86 | 5.10M | 201.5% | 14.20 | 7:30 | 13.99 | 18.81 | 15.00 | 40M | 10.95 | 204M | Thurs. | Biotech | License Deal; 60M Upfront |
CARV | 6/17/20 | 3.56 | 3.69M | 563.9% | 14.41 | 6.42 | 1.12 | 17.29 | 22.97 | 58M | 8.69 | 31M | Wed. | Savings Institution | None Noted |
UONE | 6/16/20 | 5.30 | 920K | 22.4% | 1.89 | 8:05 | 1.89 | 7.19 | 40.00 | 44M | 27.19 | 1,235M | Tues. | Broadcasting | None Noted |
NETE | 6/15/20 | 7.20 | 4.04M | 178.5 | 8.64 | 8:00 | 1.28 | 13.64 | 13.43 | 37M | 6.90 | 29M | Mon. | Technology | Merger – Electric Cars |
WAFU | 6/11/20 | 3.99 | 1.18M | 428.4% | 11.50 | 6:00 | 11.50 | 15.50 | 15.39 | 65M | 7.15 | 24M | Thurs. | Education | Earnings Overview |
JFIN | 6/10/20 | 3.70 | 11.2M | 257.3% | 9.10 | 7:42 | 9.10 | 7.00 | 30.00 | 37M | 5.80 | 596M | Wed. | Internet Content | 1st Quarter 2020 on 6/5/2020 |
IMRN | 6/9/20 | 2.93 | 3.47M | 374.77 | 10.51 | 5:04 & 8:15 | 9.54 | 12.52 | 28.99 | 75M | 20.00 | 42M | Tues. | Biotech | Phase II Clinical Trial in 2021/Navy Contract |
ENOB | 6/8/20 | 4.13 | 14M | 292.7 | 14.46 | 6:32 | 11.90 | 19.46 | 6.04 | 22M | 6.06 | 192M | Mon. | Biotech | FDA Meeting Completion / Cure HIV |
HUGE | 6/3/20 | 3.29 | 8.7M | 272.3% | 5.37 | 3:25 & 6:00 | 5.34 | 11.94 | 14.00 | 16M | 7.39 | 45M | Wed. | Biotech | FDA Approval Phase2a |
ABIO | 5/28/20 | 4.32 | 4.49M | 58.2% | 7.76 | 7:00 & 8:00 | 3.90 | 8.91 | 22.00 | 84M | 19.21 | 16M | Thurs. | Biotech | Covid-19 Treatment |
Stock | Date | Start Price |
Float | Gap UP | Total Move | Trade Time | $1st PM Spike | PM High |
High of Day | Close Volume |
Close Price | Market Cap | Day | Industry | Catalyst |
% Parabolic Movers Float Under 1M (K) | 7 |
% Parabolic Movers Float Under 1-5M | 31 |
% Parabolic Movers Float Under 5-10M | 15 |
% Parabolic Movers Float Under 10-15M | 3 |
% Parabolic Movers Float Under 15-20M | 4 |
% Parabolic Movers Float Under 20+M | 7 |
Time of Day Stock Gapped | 3:00 – 3:29 AM CST | 9 |
Time of Day Stock Gapped | 3:30 – 3:59 AM CST | 1 |
Time of Day Stock Gapped | 4:00 – 4:29 AM CST | 2 |
Time of Day Stock Gapped | 4:30 – 4:59 AM CST | 2 |
Time of Day Stock Gapped | 5:00 – 5:29 AM CST | 8 |
Time of Day Stock Gapped | 5:30 – 5:59 AM CST | 5 |
Time of Day Stock Gapped | 6:00 – 6:29 AM CST | 21 |
Time of Day Stock Gapped | 6:30 – 6:59 AM CST | 8 |
Time of Day Stock Gapped | 7:00 – 7:29 AM CST | 13 |
Time of Day Stock Gapped | 7:30 – 7:59 AM CST | 13 |
Time of Day Stock Gapped | 8:00 – 8:14 AM CST | 7 |
Time of Day Stock Gapped | 8:15 – 8:30 AM CST | 1 |
PreMarket Trading – Starting Price ($1.00-$2.00) | 5 |
PreMarket Trading – Starting Price ($2.00-$3.00) | 10 |
PreMarket Trading – Starting Price ($3.01-$4.00) | 14 |
PreMarket Trading – Starting Price ($4.01-$5.00) | 12 |
PreMarket Trading – Starting Price ($5.01-$6.00) | 4 |
PreMarket Trading – Starting Price ($6.01-$7.00) | 9 |
PreMarket Trading – Starting Price ($7.01-$8.00) | 4 |
PreMarket Trading – Starting Price ($8.01-$9.00) | 4 |
PreMarket Trading – Starting Price ($9.01-$10.00) | 0 |
PreMarket Trading – Starting Price ($10.01+) | 7 |
PreMarket Trading – Day of Week | Monday | 14 |
PreMarket Trading – Day of Week | Tuesday | 12 |
PreMarket Trading – Day of Week | Wednesday | 13 |
PreMarket Trading – Day of Week | Thursday | 17 |
PreMarket Trading – Day of Week | Friday | 14 |