Symbol | Date | Float | Gap Up | Pre-Market Spike | 1st PM Spike | HOD | Quad# | Closing Volume | Closing Price | Market Cap $M | Day | Industry | Catalyst | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARV | 6/17/2020 | 3.69M | 563.9% | 14.41 | 4.45 | 22.97 | 10 | 58M | 8.69 | 31M | Wed | Savings Institution | None Noted | CARV |
COHN | 6/17/2020 | 669K | 0% | 1.00 | 1.00 | 18.90 | 10 | 6M | 8.50 | 11M | Wed. | Securities | None Noted | COHN |
UONE | 6/16/2020 | 920K | 0% | 0 | 0 | 40.00 | 10 | 44M | 27.19 | 1,235M | Tues. | Broadcasting | None Noted | UONE |
ROSEU | 6/16/2020 | 24.99M | 489.5% | 5.70 | 2.89 | 7.47 | 9.5 | 13M | 1.60 | 0 | Tues. | Oil & Gas | None Noted | ROSEU |
NETE | 6/15/2020 | 4.04M | 178.5 | 8.64 | 8:00 | 13.64 | 10 | 37M | 6.90 | 29M | Mon. | Technology | Merger – Electric Cars | NETE |
EDSA | 6/15/2020 | 3.94M | 140.3% | 6.82 | 7:15 | 10.00 | 10 | 55M | 5.80 | 51M | Mon. | Biotech | Covid-19 Study | EDSA |
IMRN | 6/12/2020 | 3.47M | 0% | 0 | 0 | 15.60 | 10 | 19M | 8.58 | 38M | Fr. | Biotech | None Noted | IMRN |
WAFU | 6/11/2020 | 1.18M | 428.4% | 11.50 | 6:00 | 15.50 | 10 | 65M | 7.15 | 24M | Thurs. | Education | Earnings Overview | WAFU |
JFIN | 6/10/2020 | 11.2M | 257.3% | 9.10 | 7:42 | 30.00 | 10 | 37M | 5.80 | 596M | Wed. | Internet Content | 1st Quarter 2020 on 6/5/2020 | JFIN |
DPW | 6/10/2020 | 4.27M | 232.4% | 1.90 | 5:30 | 6.55 | 10 | 125M | 3.05 | 26M | Wed. | Electrical Equipment | 3.2M in Contracts for Defense | DPW |
IMRN | 6/9/2020 | 3.47M | 374.77 | 10.51 | 5:04 | 28.99 | 10 | 75M | $20.00 | 42M | Tues. | Biotech | Phase II Clinical Trial in 2021/Navy Contract | IMRN |
SPCB | 6/8/2020 | 11.67M | 115.8% | 3.10 | 3:00 | 4.40 | 9 | 30M | $2.41 | 21M | Mon. | Security | 5 Year Contract | SPCB |
DGLY | 6/8/2020 | 9.87M | 67.3% | 1.15 | 6:00 | 6.40 | 8 | 99M | $5.00 | 57M | Mon. | Security | Withdraws Common Stock Offering | DGLY |
ENOB | 6/8/2020 | 14M | 292.7 | 14.46 | 6:32 | 19.46 | 10 | 22M | $6.06 | 192M | Mon. | Biotech | FDA Meeting Completion / Cure HIV | ENOB |
TTPH | 6/5/2020 | 5.8M | 37.1% | 2.00 | 5:22 | 4.67 | 9.5 | 6.2M | $2.45 | 18M | Fri. | Biotech | FDA Approved New Drug Application | TTPH |
FRSX | 6/5/2020 | 23.5M | 117.1% | 1.29 | 6:14 | 2.29 | 7 | 55M | $1.10 | 50M | Fri. | Auto Parts | Camera to Detect Covid-19 Symptoms in Crowds | FRSX |
CIDM | 6/4/2020 | 9.84M | 172.5% | 4.00 | 7:22 | 6.00 | 8 | 227M | $3.63 | 281M | Thurs. | Entertainment | Partners w/Smart TV | CIDM |
HUGE | 6/3/2020 | 8.7M | 272.3% | 5.37 | 3:25 & 6:00 | 14.00 | 10 | 16M | $7.39 | 45M | Wed. | Biotech | FDA Approval Phase2a | HUGE |
WISA | 6/3/2020 | 1.07M | 50.2% | 1.65 | 6:00 | 3.77 | 7.5 | 24M | $2.87 | 7.9 | Wed. | Semiconductors | Certifying LG TVs | WISA |
GNUS | 6/3/2020 | 40.47M | 17.7% | 3.00 | 8:28 | 5.32 | 7 | 409M | $8.00 | 572M | Wed. | Entertainment | Extended Rally | GNUS |
SECO | 6/3/2020 | 17.89M | 87.9% | 2.65 | 6:30 | 5.32 | 10 | 27M | $3.28 | 151M | Wed. | Internet Retail | QD Investment 100M | SECO |
AMRH | 6/2/2020 | 2.87M | 38.1% | 2.88 | 8:00 | 8.99 | 9 | 78M | $2.87 | 8.5M | Tues. | IT Services | Approval Phase I/II Study | AMRH |
TENX | 6/2/2020 | 9.87M | 65.5% | 1.40 | 6:30 | 2.90 | 7.5 | 55M | $1.64 | 15M | Tues. | Utilities | Positive Drug Results | TENX |
DGLY | 6/1/2020 | 9.87M | 83% | 4.85 | 3:00 | 5.05 | 9 | 95M | $1.97 | 57M | Mon. | Security | Weekend Riots/Protests | DGLY |
AESE | 6/1/2020 | 7.86M | 55.5% | 1.57 | 6:05 | 5.94 | 7 | 75M | $3.96 | 100M | Mon. | Entertainment | Extended Rally | AESE |
Stock | Date | Float | Gap UP | Pre-Market Spike | 1st PM Spike | HOD | Quad# | Closing Volume | Closing Price | Market Cap $M | Day | Industry | Catalyst | Review |
Day Trading Secrets Course
Enter your name and email below to get the Secrets Course!