Monday, December 23, 2024
HomeAfter Hours TradingAfter Hours Trading - Stock Movers After Hours

After Hours Trading – Stock Movers After Hours

In the after-hours trading session, we see stocks popping up daily on earnings or other news. We report this news daily in the spreadsheet below. Some of these moves are significant. All moves over $5.00 are highlighted in bold.

Symbol Date Float Total Move Time $ 1st Spike PM
High
PM Volume Trade Ideas Alert $ Close Price Market
Cap
Day Industry Catalyst
LMPX 8/14/20 5.88M 5.46 3:00 2.27 12.86 1.5M 8.87 7.40 73M Fri. Vehicle Dealer *Earnings
NVFY 8/14/20 3.44M 1.00 3:03 1.00 2.62 175K 1.80 1.62 8M Fri. Furniture *Earnings
SNOA 8/14/20 1.94M 4.38 4:00 4.37 11.94 292K 8.70 7.56 15M Fri. Biotech *Earnings
KMDA 8/13/20 24.00M 5.70 3:28 1.36 15.00 764K 9.27 9.00 401M Thurs. Biotech None Noted
CAAS 8/13/20 12.62M 2.58 3:06 2.58 5.64 483K 3.06 2.99 97M Thurs. Vehicle Parts China Earnings Preview
IGC 8/12/20 34.18M 1.46 3:03 0.43 4.02 35.47M 2.65 2.56 105M Wed. Biotech FDA Approval
CARV 8/11/20 1.32M 1.96 3:29 1.77 8.69 878K 7.38 6.73 25M Tues. Credit Joe Biden – Black Entrepreneurs
IGC 8/11/20 34.18M 0.69 4:03 0.69 1.32 400K 0.75 0.63 26M Tues. Biotech FDA Approval
PEIX 8/11/20 51.28M 1.87 3:09 1.31 5.38 2.3M 3.65 3.50 194M Tues. Biotech *Earnings
ESEA 8/11/20 1.60M 1.19 3:09 1.19 4.01 411K 3.03 2.82 16M Tues. Freight *Earnings
PHAS 8/11/20 14.81M 1.33 3:05 0.85 5.25 54K 4.37 3.91 113M Tues. Biotech *Earnings
AZRX 8/11/20 25.2M 0.93 3:01 0.74 1.95 1.2M 1.15 1.02 29M Tues. Biotech Positive Interim Data
MCHX 8/10/20 37.16M 0.92 3:10 0.92 2.70 16K   1.78 77M Mon. Business Support Joint Tender Offer
CLSD 8/10/20 33.14M 1.33 3:02 1.33 3.13 508K   1.79 97M Mon. Biotech *Earnings
PECK 8/10/20 1.78M 4.25 3:36 4.25 8.80 433K   4.55 24M Mon. Electric Power *Earnings
ETON 8/10/20 14.13M 1.37 3:00 1.67 9.50 441K   7.83 164M Mon. Biotech FDA Decision Pre-Market Start
OXBR 8/10/20 3.10M 1.52 3:00 0.55 2.69 5.9M   1.17 6.7M Mon. Insurance *Earnings
HIHO 8/07/20 2.91M 1.82 3:03 1.41 4.81 1M   2.99 11M Fri. Forging None Noted
KZIA 8/06/20 6.12M 4.87 6:20 3.82 9.11 253K   4.27 37M Thurs. Biotech FDA Designation
ADMS 8/06/20 22.5M 1.11 3:07 1.11 3.72 251K   2.62 73M Thurs. Biotech *Earnings
ARPO 8/04/20 32.9M 2.03 3:15 2.03 3.35 4.1M   1.32 52M Tues. Biotech 2nd Trial Covid-19
KTCC 8/04/20 9.91M 4.20 3:01 4.20 11.40 173K   7.20 73M Tues. Computer Mfg. *Earnings
OSN 8/03/20 2.25M 3.09 3:03 3.09 6.35 1M   3.26 22M Mon. Construction None
YRCW 8/03/20 30.37M 1.52 3:07 1.52 4.40 3M   2.88 107M Mon. Freight *Earnings
MARA 7/31/20 21.43M 0.92 3:13 0.30 2.95 9.3M   2.03 39M Fri. Securities None
HIHO 7/31/20 2.91M 5.65 3:02 0.73 8.28 1.5M   2.63 10M Fri. Forging Delay In Reporting
OIIM 7/31/20 23.37M 1.03 3:01 1.03 4.36 364K   3.33 60M Fri. Electronics *Earnings
ECOR 7/30/20 28.31M 2.49 3:01 0.84 4.03 18.55M   1.54 60M Thurs. Medical Manf. Update Covid-19
KNDI 7/29/20 37.70M 5.58 3:26 0.80 14.90 13.28M   9.31 204M Wed. Vehicles Launch Elec. Cars In U.S.
HOME 7/29/20 53.04M 6.96 3:05 6.96 16.40 3.1M   9.44 568M Wed. Furniture *Earnings
CORR 7/28/20 13.59M 2.10 3:33 2.10 10.50 81K   8.40 114M Tues. Investments *Earnings
SNOA 7/28/20 1.75M 6.50 3:05 6.18 12.97 1.7M   6.46 19M Tues. Pharma Pass Boeing Standards
BGFV 7/28/20 19.84M 2.70 3:01 1.50 7.17 2M   4.47 97M Tues. Sporting Goods *Earnings
KODK 7/28/20 18.19M 5.52 4:23 3.45 13.46 21M   7.94 1,452M Tues. Chemical Products Shift To Drugs
MEDS 7/27/20 2.73M 3.45 3:05 3.45 9.73 357K   6.28 64M Mon. Software *Earnings
WHLM 7/24/20 3.29M 13.06 3:55 6.36 17.60 324K   3.74 24M Fri. Spec. Serv. None
MKGI 7/23/20 6.58M 1.70 3:00 1.70 4.29 289K   2.59 30M Thurs. Real Estate Acquisition
ENTX 7/22/20 10.63M 1.91 3:03 0.69 4.44 1M+   1.91 31M Wed. Biotech Oral Results
MXC 7/21/20 992K 5.26 3:00 1.37 8.50 500K+   3.65 10M Tues. Oil & Gas None
OBLG 7/21/20 3.65M 1.70 5:25 0.72 4.20 600K+   2.50 18M Tues. Bus. Service None
RMBL 7/16/20 1.97M 8.96 3:05 7.45 19.68 1M+   10.72 47M Thurs. Vehicles CarGurus Program
WIMI 7/10/20 6.02M 9.10 3:00 3.61 23.63 3M+   14.63 350M Fri. Ad Agency 5G Apps
EKSO 6/25/20 6.7M 3.91 4:15 3.91 11.21 4M+   7.50 57M Thurs. Medical Supplies FDA Clearance
WAFU 6/10/20 1.18 3.15 4:15 0.89 5.38     2.22 26M Wed. Education None
Stock Date Float Total Move Time $ 1st Spike PM
High
PM
Volume
Trade Ideas Alert $ Close Price Market
Cap
Day Industry Catalyst
Number of Stocks by Float %
After-Hours Movers Float Under 1M (K) 1
After-Hours Movers Float Under 1-5M 15
After-Hours Movers Float Under 5-10M 8
After-Hours Movers Float Under 10-15M 4
After-Hours Movers Float Under 15-25M 4
After-Hours Movers Float Under 25+M 10
Stock Spiking By Time
Time of Day Stock Spiked 3:00:00 – 3:01 PM CST 11
Time of Day Stock Spiked 3:01:01 – 3:05 PM CST 9
Time of Day Stock Spiked 3:05:01 – 3:15 PM CST 7
Time of Day Stock Spiked 3:15:01 – 3:30 PM CST 3
Time of Day Stock Spiked 3:30:01 – 3:45 PM CST 1
Time of Day Stock Spiked 3:45:01 – 4:00 PM CST 4
Time of Day Stock Spiked 4:00:01 – 4:15 PM CST 1
Time of Day Stock Spiked 4:15:01 – 4:30 PM CST 3
Time of Day Stock Spiked 4:30+ PM CST 1
Day Of Week
After-Hours Day of Week – Monday 8
After-Hours Day of Week – Tuesday 14
After-Hours Day of Week – Wednesday 5
After-Hours Day of Week – Thursday 6
After-Hours Day of Week – Friday 8
Extended Hours Trading Session Stocks By Price
After-Hours Starting Price (Under $1.00) 1
After-Hours Starting Price ($1.00-$2.00) 7
After-Hours Starting Price ($2.00-$4.00) 14
After-Hours Starting Price ($4.00-$6.00) 2
After-Hours Starting Price ($6.00-$7.00) 3
After-Hours Starting Price ($7.00-$8.00) 6
After-Hours Starting Price ($8.00-$9.00) 2
After-Hours Starting Price ($9.00-$10.00) 2
After-Hours Starting Price ($10.00-$15.00) 2
Stocks That Made Big Next Day Moves
KODK 7/28/2020
RMBL 7/16/2020
WIMI 7/10/2020

When trading in the after hours session, you need to be use extreme caution since these stocks can pop and drop fast. We often see these stocks go all the way down to their original closing price.

Since these stocks are traded by day traders that want to profit from a quick surge and then sell into strength, we like to sell during the same after hours trading session.

Just in-case you are wondering, after-hours trading, post-market trading and the extended-hours trading session are all one of the same thing. When the regular market trading session closes, we look to profit from opportunities at these times.

In most cases, after the bell, stocks are moving up on volume from a news catalyst. These catalyst’s could include positive earnings announced after the closing bell, a partnership, an acquisition, a multi-million dollar contract, a company pivoting into a new hot trend or a drug approval to name a few.

Disclaimer: I am not a financial advisor for small, micro or nano cap stocks and the content on this website is for informational purposes only. Most people lose money day trading stocks. You should use a simulator and become profitable before ever taking a trade using real money. Note: I have previously obtained the Certified ETF (CETF®) designation for exchange traded funds. ETF’s are not discussed on this website.

Jeff Knize
Jeff Knizehttps://razortrader.com/
I love Day Trading Pre-Market Stocks & I'm a Crypto HODLer & Miner. Not for financial advice, information is for education only.
RELATED ARTICLES