In the after-hours trading session, we see stocks popping up daily on earnings or other news. We report this news daily in the spreadsheet below. Some of these moves are significant. All moves over $5.00 are highlighted in bold.
Symbol | Date | Float | Total Move | Trade Time | $ 1st Spike | PM High |
PM Volume | Trade Ideas Alert $ | Close Price | Market Cap |
Day | Industry | Catalyst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KODK | 8/31/20 | 57.13M | 2.82 | 3:14 | 1.62 | 8.80 | 10.1M | 6.09 | 5.98 | 453M | Mon. | Chemical Products | Hedge Fund Buys |
KZIA | 8/19/20 | 6.12M | 2.78 | 5:41 | 2.20 | 9.12 | 981K | 6.34 | 6.10 | 44M | Wed. | Biotech | FDA Fast Track |
PBYI | 8/19/20 | 32.56M | 2.29 | 3:12 | 2.29 | 13.45 | 160K | 11.16 | 10.92 | 433M | Wed. | Biotech | Interim Results P-2 |
AUTO | 8/19/20 | 8.20M | 1.04 | 3:05 | 0.77 | 3.93 | 1.19M | 2.89 | 2.73 | 36M | Wed. | Computer Systems | Preliminary July Results |
FORD | 8/17/20 | 6.25M | 1.13 | 3:15 | 0.70 | 2.81 | 3.74M | 1.68 | 1.37 | 13M | Mon. | Plastics MFG. | Acquisition |
TAOP | 8/17/20 | 4.36M | 0.95 | 3:04 | 0.85 | 4.30 | 1.36M | 3.35 | 3.17 | 23M | Mon. | Software | None Noted |
LMPX | 8/14/20 | 5.88M | 5.46 | 3:00-3:08 & 3:22-3:44 | 2.27 | 12.86 | 1.5M | 8.87 | 7.40 | 73M | Fri. | Vehicle Dealer | *Earnings |
NVFY | 8/14/20 | 3.44M | 1.00 | 3:00-3:03 | 1.00 | 2.62 | 175K | 1.80 | 1.62 | 8M | Fri. | Furniture | *Earnings |
SNOA | 8/14/20 | 1.94M | 4.38 | 3:59-4:06 | 4.37 | 11.94 | 292K | 8.70 | 7.56 | 15M | Fri. | Biotech | *Earnings |
KMDA | 8/13/20 | 24.00M | 5.70 | 3:28-3:38 & 5:52-5:57 | 1.36 | 15.00 | 764K | 9.27 | 9.00 | 401M | Thurs. | Biotech | None Noted |
CAAS | 8/13/20 | 12.62M | 1.57 | 5:42-5-46 | 1.57 | 5.64 | 483K | 3.05 | 2.99 | 97M | Thurs. | Vehicle Parts | China Earnings Preview |
IGC | 8/12/20 | 34.18M | 1.46 | 3:03-6:45 | 0.43 | 4.02 | 35.47M | 2.65 | 2.56 | 105M | Wed. | Biotech | FDA Approval |
CARV | 8/11/20 | 1.32M | 1.96 | 3:29-3:39 | 1.77 | 8.69 | 878K | 7.38 | 6.73 | 25M | Tues. | Credit | Joe Biden – Black Entrepreneurs |
IGC | 8/11/20 | 34.18M | 0.69 | 3:03-3:04 | 0.69 | 1.32 | 400K | 0.75 | 0.63 | 26M | Tues. | Biotech | FDA Approval |
PEIX | 8/11/20 | 51.28M | 1.87 | 3:09-3:22 | 1.31 | 5.38 | 2.3M | 3.65 | 3.50 | 194M | Tues. | Biotech | *Earnings |
ESEA | 8/11/20 | 1.60M | 1.19 | 3:09-3:10 | 1.19 | 4.01 | 411K | 3.03 | 2.82 | 16M | Tues. | Freight | *Earnings |
PHAS | 8/11/20 | 14.81M | 1.33 | 3:06-3:06 | 0.85 | 5.25 | 54K | 4.37 | 3.91 | 113M | Tues. | Biotech | *Earnings |
AZRX | 8/11/20 | 25.20M | 0.93 | 3:01-3:02 | 0.74 | 1.95 | 1.2M | 1.15 | 1.02 | 29M | Tues. | Biotech | Positive Interim Data |
MCHX | 8/10/20 | 37.16M | 0.92 | 3:10-3:11 | 0.92 | 2.70 | 16K | 1.93 | 1.78 | 77M | Mon. | Business Support | Joint Tender Offer |
CLSD | 8/10/20 | 33.14M | 1.33 | 3:02-3:03 | 1.33 | 3.13 | 508K | 1.91 | 1.79 | 97M | Mon. | Biotech | *Earnings |
PECK | 8/10/20 | 1.78M | 4.25 | 3:36-3:37 | 4.25 | 8.80 | 433K | 7.25 | 4.55 | 24M | Mon. | Electric Power | *Earnings |
ETON | 8/10/20 | 14.13M | 1.37 | 3:22-326 | 1.67 | 9.50 | 441K | 8.11 | 7.83 | 164M | Mon. | Biotech | FDA Decision Pre-Market Start |
OXBR | 8/10/20 | 3.10M | 1.52 | 3:03-3:20 | 0.55 | 2.69 | 5.9M | 1.38 | 1.17 | 6.7M | Mon. | Insurance | *Earnings |
HIHO | 8/07/20 | 2.91M | 1.82 | 3:02-3:15 | 1.41 | 4.81 | 1M | 3.18 | 2.99 | 11M | Fri. | Forging | None Noted |
KZIA | 8/06/20 | 6.12M | 4.87 | 6:20-6:51 | 3.82 | 9.11 | 253K | 4.50 | 4.27 | 37M | Thurs. | Biotech | FDA Designation |
ADMS | 8/06/20 | 22.5M | 1.11 | 3:07-3:09 | 1.11 | 3.72 | 251K | 2.88 | 2.62 | 73M | Thurs. | Biotech | *Earnings |
ARPO | 8/04/20 | 32.9M | 2.03 | 3:15-3:16 | 2.03 | 3.35 | 4.1M | 1.43 | 1.32 | 52M | Tues. | Biotech | 2nd Trial Covid-19 |
KTCC | 8/04/20 | 9.91M | 4.20 | 3:01-3:03 | 4.20 | 11.40 | 173K | 7.50 | 7.20 | 73M | Tues. | Computer Mfg. | *Earnings |
OSN | 8/03/20 | 2.25M | 3.09 | 3:03-3:08 & 3:34-3:39 | 3.09 | 6.35 | 1M | 3.48 | 3.26 | 22M | Mon. | Construction | None |
YRCW | 8/03/20 | 30.37M | 1.52 | 3:07-3:09 | 1.52 | 4.40 | 3M | 3.03 | 2.88 | 107M | Mon. | Freight | *Earnings |
Stock | Date | Float | Total Move | Trade Time | $ 1st Spike | PM High |
PM Volume |
Trade Ideas Alert $ | Close Price | Market Cap |
Day | Industry | Catalyst |
Number of Stocks by Float %
After-Hours Movers Float Under 1M (K) | 0 |
After-Hours Movers Float Under 1-5M | 10 |
After-Hours Movers Float Under 5-10M | 4 |
After-Hours Movers Float Under 10-15M | 3 |
After-Hours Movers Float Under 15-25M | 2 |
After-Hours Movers Float Under 25+M | 8 |
Time of Day Stock Spiked | 3:00:00 – 3:01 PM CST | 2 |
Time of Day Stock Spiked | 3:01:01 – 3:05 PM CST | 9 |
Time of Day Stock Spiked | 3:05:01 – 3:15 PM CST | 7 |
Time of Day Stock Spiked | 3:15:01 – 3:30 PM CST | 4 |
Time of Day Stock Spiked | 3:30:01 – 3:45 PM CST | 1 |
Time of Day Stock Spiked | 3:45:01 – 4:00 PM CST | 1 |
Time of Day Stock Spiked | 4:00:01 – 4:15 PM CST | 1 |
Time of Day Stock Spiked | 4:15:01 – 4:30 PM CST | 3 |
Time of Day Stock Spiked | 4:30:01 – 5:30 PM CST | 0 |
Time of Day Stock Spiked | 5:30:01 – 6:30 PM CST | 2 |
$0.00 – $1.00 – Price Move By Day: | Monday (2) | Tuesday 2) | Wednesday (0) | Thursday (0) | Friday (1) | 4 |
$1.01 – $2.00 – Price Move By Day: | Monday (5) | Tuesday (4) | Wednesday (1) | Thursday (2) | Friday (1) | 12 |
$2.01 – $3.00 – Price Move By Day: | Monday (0) | Tuesday (1) | Wednesday (0) | Thursday (0) | Friday (0) | 1 |
$3.01 – $4.00 – Price Move By Day: | Monday (1) | Tuesday (0) | Wednesday (0) | Thursday (0) | Friday (0) | 1 |
$4.01 – $5.00 – Price Move By Day: | Monday (1) | Tuesday (1) | Wednesday (0) | Thursday (1) | Friday (1) | 4 |
$5.01 – $6.00 – Price Move By Day: | Monday (0) | Tuesday (0) | Wednesday (0) | Thursday (1) | Friday (1) | 2 |
$6.01 – $7.00 – Price Move By Day: | Monday (0) | Tuesday (0) | Wednesday (0) | Thursday (0) | Friday (0) | 0 |
After-Hours Starting Price (Under $1.00) | 1 |
After-Hours Starting Price ($1.00-$2.00) | 7 |
After-Hours Starting Price ($2.00-$4.00) | 10 |
After-Hours Starting Price ($4.00-$6.00) | 2 |
After-Hours Starting Price ($6.00-$7.00) | 1 |
After-Hours Starting Price ($7.00-$8.00) | 3 |
After-Hours Starting Price ($8.00-$9.00) | 1 |
After-Hours Starting Price ($9.00-$10.00) | 0 |
After-Hours Starting Price ($10.00-$15.00) | 0 |
After-Hours Day of Week | Monday | 9 |
After-Hours Day of Week | Tuesday | 7 |
After-Hours Day of Week | Wednesday | 1 |
After-Hours Day of Week | Thursday | 4 |
After-Hours Day of Week | Friday | 4 |
Disclaimer: I am not a financial advisor for small, micro or nano cap stocks and the content on this website is for informational purposes only. Most people lose money day trading stocks. You should use a simulator and become profitable before ever taking a trade using real money. Note: I have previously obtained the Certified ETF (CETF®) designation for exchange traded funds. ETF’s are not discussed on this website.