Here is the updated Parabolic Stock List for Day Traders. There stocks are considered Small (300 million-2 billion market capitalization), Micro (50-300 million market capitalization), and Nano (under 50 million market capitalization) Cap Stocks.
Check out all of the specifics details and the dates these best stocks made their Parabolic moves. These critical details may help you catch the next parabolic stock mover and improve your success as a day trader.
Symbol | Date | Start Price |
Float | Gap Up | Pre-Market Move |
PM Spike Time | $1st PM Spike | PM High |
EMA Quin# |
Volume | Close Price | Market Cap $M | Day | Industry | Catalyst | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMRN | 7/20/2020 | 6.37 | 3.47M | 64.7% | 9.30 | 5:00 | 5.38 | 15.67 | 10 | 67M | 19.53 | 46 | Mon. | Biotech | Phase II | IMRN |
COHN | 7/17/2020 | 8.45 | 607K | 0 | 0 | 0 | 0 | 14.51 | 10 | 496K | 12.10 | 15 | Fri. | Securities Brokerage | None Noted | COHN |
APDN | 7/17/2020 | 10.73 | 4.29M | 0 | 8.64 | 5:20 | 5.48 | 14.84 | 10 | 22M | 10.73 | 50M | Fri. | Biotech | Covid-19 Progress | APDN |
RMBL | 7/17/2020 | 19.50 | 1.97M | 88.2% | 7.99 | 3:08 | 5.50 | 38.82 | 10 | 38M | 25.66 | 57M | Fri. | Rec. Vehicle Dealer | CarGuru Partnership | RMBL |
VRNA | 7/17/2020 | 5.00 | 8.5M | 107.2% | 9.92 | 6:01 | 2.16 | 15.71 | 10 | 95M | 10.20 | 136M | Fri. | Biotech | 200M Placement | VRNA |
GENE | 7/15/2020 | 2.32 | 4.47M | 40.3% | 1.00 | 7:33 | 0.35 | 10.30 | 9 | 369M | 5.67 | 68M | Wed. | Diagnostics & Research | Covid-19 Test | GENE |
WKEY | 7/15/2020 | 6.50 | 251K | 0 | 0 | 0 | 0 | 18.49 | 10 | 2.4M | 9.54 | 131M | Wed. | Security | Drone Partnership | WKEY |
WIMI | 7/13/2020 | 20.45 | 6.02M | 29.9% | 18.86 | 3:00 | 2.42 | 29.50 | 10 | 57M | 24.74 | 1,465M | Mon. | Computer Systems | Covid-19 | WIMI |
EQ | 7/13/2020 | 3.86 | 8.61M | 263.5% | 10.56 | 3:00 | 4.51 | 27.05 | 10 | 97M | 23.31 | 469M | Mon. | Biotech | Downgrade | EQ |
NETE | 7/13/2020 | 12.48 | 4.01M | 55.3% | 7.42 | 8:00 | 2:85 | 19.25 | 10 | 64M | 12.88 | 54M | Mon. | Technology | 135M Funding Elec. Cars | NETE |
WIMI | 7/10/2020 | 4.48 | 6.02M | 108.3% | 5.41 | 6:14 | 2.26 | 23.69 | 10 | 65M | 14.63 | 466M | Fri. | Computer Systems | New 5G Applications | WIMI |
DSS | 7/9/2020 | 1.79M | 55.8% | 5.48 | 5:45 | 2.36 | 9.79 | 10 | 20M | 8.00 | 32M | Thurs. | Specialty Bus. Service | Positive Covid-19 | DSS | |
AYRO | 7/6/2020 | 5.27M | 52.9% | 2.01 | 3:04 | 0.47 | 8.18 | 8.5 | 228M | 5.35 | 83M | Mon. | Auto Mfr. | Elect. Cars Expansion | AYRO | |
CARV | 6/30/2020 | 3.69M | 160.6% | 11.26 | 6:24 | 3.53 | 17.13 | 10 | 17M | 6.21 | 23M | Tues. | Finance | Netflix 100M | CARV | |
APVO | 6/25/2020 | 2.41M | 56.7% | 3.70 | 8:00 | 1.10 | 11.73 | 10 | 31M | 8.96 | 27M | Thurs. | Biotech | Royalty from Pfizer | APVO | |
EKSO | 6/25/2020 | 4.28M | 77.4% | 2.83 | 7:30 | 0.30 | 8.76 | 10 | 119M | 7.29 | 67M | Thurs. | Medical Inst. | Robotic Exoskeleton | EKSO | |
UONE | 6/19/2020 | 920K | 62.4% | 29.64 | 6.01 | 5.75 | 54.16 | 10 | 25M | 36.30 | 1,649M | Fri. | Broadcasting | Black American Focus | UONE | |
COHN | 6/19/2020 | 669K | 159.7% | 16.57 | 7.37 | 13.52 | 24.44 | 10 | 13M | 13.51 | 17M | Fri. | Securities | Disclose Shares | COHN | |
UONE | 6/18/2020 | 920K | 0 | 0 | 0 | 0 | 35.50 | 10 | 58M | 25.00 | 1,136M | Thurs. | Broadcasting | None Noted | UONE | |
ALPN | 6/18/2020 | 5.10M | 201.5% | 14.20 | 7:30 | 13.99 | 15.00 | 10 | 40M | 10.95 | 204M | Thurs. | Biotech | News Pending | ALPN | |
CARV | 6/17/2020 | 3.69M | 563.9% | 14.41 | 6.42 | 1.12 | 22.97 | 10 | 58M | 8.69 | 31M | Wed. | Savings Institution | None Noted | CARV | |
COHN | 6/17/2020 | 669K | 0 | 1.00 | 7:20 | 1.00 | 18.90 | 10 | 6M | 8.50 | 11M | Wed. | Securities | None Noted | COHN | |
UONE | 6/16/2020 | 920K | 0 | 0 | 0 | 0 | 40.00 | 10 | 44M | 27.19 | 1,235M | Tues. | Broadcasting | None Noted | UONE | |
NETE | 6/15/2020 | 7.20 | 4.04M | 178.5 | 8.64 | 8:00 | 1.28 | 13.64 | 10 | 37M | 6.90 | 29M | Mon. | Technology | Merger – Electric Cars | NETE |
WAFU | 6/11/2020 | 1.18M | 428.4% | 11.50 | 6:00 | 11.50 | 15.50 | 10 | 65M | 7.15 | 24M | Thurs. | Education | Earnings Overview | WAFU | |
JFIN | 6/10/2020 | 11.2M | 257.3% | 9.10 | 7:42 | 9.10 | 30.00 | 10 | 37M | 5.80 | 596M | Wed. | Internet Content | 1st Quarter 2020 on 6/5/2020 | JFIN | |
IMRN | 6/9/2020 | 3.47M | 374.77 | 10.51 | 5:04 | 9.54 | 28.99 | 10 | 75M | $20.00 | 42M | Tues. | Biotech | Phase II Clinical Trial in 2021/Navy Contract | IMRN | |
ENOB | 6/8/2020 | 14M | 292.7 | 14.46 | 6:32 | 11.90 | 19.46 | 10 | 22M | $6.06 | 192M | Mon. | Biotech | FDA Meeting Completion / Cure HIV | ENOB | |
HUGE | 6/3/2020 | 8.7M | 272.3% | 5.37 | 3:25 & 6:00 | 5.34 | 14.00 | 10 | 16M | $7.39 | 45M | Wed. | Biotech | FDA Approval Phase2a | HUGE | |
ABIO | 5/28/2020 | 4.49M | 58.2% | 7.76 | 7:00 | 3.90 | 22.00 | 10 | 84M | $19.21 | 16M | Thurs. | Biotech | Covid-19 Treatment | — | |
Stock | Date | Start Price |
Float | Gap UP | Pre-Market Move | PM Spike Time | $1st PM Spike | PM High |
EMA Quin# |
Close Volume |
Close Price | Market Cap $M | Day | Industry | Catalyst | Review |
% Parabolic Movers Float Under 1M (K) | 7 |
% Parabolic Movers Float Under 1-5M | 14 |
% Parabolic Movers Float Under 5-10M | 6 |
% Parabolic Movers Float Under 10-15M | 2 |
$ Per Parabolic Stock When Move First Started Pre-Market (Under $1.00) | ||||
$ Per Parabolic Stock When Move First Started Pre-Market ($1.00-$2.00) | ||||
$ Per Parabolic Stock When Move First Started Pre-Market ($2.00-$4.00) | ||||
$ Per Parabolic Stock When Move First Started Pre-Market ($4.00-$6.00) | ||||
$ Per Parabolic Stock When Move First Started Pre-Market ($6.00-$10.00) | ||||
$ Per Parabolic Stock When Move First Started Pre-Market ($10.00-$15.00) | ||||
$ Per Parabolic Stock When Move First Started Pre-Market ($15.00-$20.00) |